Recently updated mobile home on it's own .18 corner lot. Features large enclosed porch and attached covered carport. Fully fenced yard with RV parking. Oversized storage shed (possible workshop?) with power. Not set as Real Property.
MLS# | 21-2844 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 34460 |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,262 |
Car Port | Yes |
Story(s) | NA |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Mountain View |
School District | Post Falls - 273 |
Listing VS Median (in Mountain View) | |
Price: $220,000 low | high Med: $345,000 SqFt: 1,262 low | high Med: 1,920 $ / SqFt: $174 low | high Med: $180 On Site: 16 low | high Med: 21 Sourced by Back At You |