Fieldstone at Prairie Falls. Desirable 3 bedroom, 2 bath Rancher. Fully fenced with sprinkler system. Near Syringa Park and community walking trails. Call to schedule a showing today. Won't last! Agents see Remarks.
MLS# | 21-2859 |
---|---|
Listing Type | For Sale |
iQ Voice ID | 35950 |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2005 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,313 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.20 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Fieldstone |
School District | Post Falls - 273 |
Listing VS Median (in Fieldstone) | |
Price: $360,000 low | high Med: $502,450 SqFt: 1,313 low | high Med: 1,995 $ / SqFt: $274 low | high Med: $252 On Site: 16 low | high Med: 39 Sourced by Back At You |